Tray Dryer
“PO is a tray dryer of 10 to 30 batch-type containers(vat). It can also be used
for annealing of resin molding.”
1. Reliable
Maintains the set temperature using the rationale that hot air circulates in a leveled direction and PID control.
2. User Friendly
The only step to operate is to set the desired temperature. Timer can be used to set the starting time.
3. Safe
- Auto shutdown function of shunt coil equipped breaker.
- Equipped with overheat protector prevents overheating.
- Auto shutdown function of heater switch unit upon detection of abnormalities
4. Sheathed heater
Increase durability and extend life span of machine.
Standard Specification
| Model | Unit | PO-50 | PO-80 | PO-120 | PO-200 | ||
|---|---|---|---|---|---|---|---|
| Power Supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||||
| Apparent Power | Standard | kVA | 3.8 | 4.2 | 7 | 10 | |
| High Temp. | kVA | 4.2 | 6.8 | 7.9 | 13 | ||
| Breaker Capacity | Standard | A | 15/10 | 15/10 | 30/15 | 40/20 | |
| High Temp. | A | 20/10 | 30/15 | 30/15 | 50/30 | ||
| Operating Temperature | ºC | ~160 (~200) ※1 | |||||
| Material Volume | kg | 50 | 80 | 120 | 200 | ||
| L | 83 | 133 | 200 | 333 | |||
| Inner Dimension | W x D x H | mm | 600 x 640 x 530 | 600 x 640 x 930 | 800 x 640 x 1200 | 1200 x 800 x 1210 | |
| Material Container | W x D x H | mm | 290 x 620 x 60 | 390 x620 x 60 | 390 x 790 x 60 | ||
| Material Tray | piece | 10 | 18 | 20 | 30 | ||
| Shelf | 5 | 9 | 10 | 10 | |||
| Material | SUS430 | ||||||
| Timer | Weekly Timer | ||||||
| Maximum Volume of Dry Air | m³/min | 7.2 | 10 | 17 | 22 | ||
| Maximum Wind Pressure | kPa | 0.14 | 0.23 | 0.3 | 0.48 | ||
| Heater | Capacity | Standard | kW | 3 | 3.45 | 6 | 9 |
| High Temp. | kW | 3.45 | 6 | 6.9 | 12 | ||
| Drying | Blower | Output | kW | 0.2 | 0.2 | 0.4 | 0.75 |
| Outer Dimension | W | mm | 840 | 840 | 1,100 | 1,500 | |
| D | mm | 820 | 820 | 825 | 985 | ||
| H | mm | 1,235 | 1,635 | 1,985 | 2,020 | ||
| Product Weight | kg | 180 | 250 | 400 | 490 | ||
※1 ( ) High Temperature Specification Intake temperature is 200ºC
Options
• External alarm output (A contact)
• Earth leakage beaker
• Alarm indicator light
• High temperature





