Volumetric Type Blender
JCT-SS is a compact volumetric type blender that uses synchronous measuring method.
1. Easy Maintenance
All remaining materials can be removed from the bottom and the screw feeder can be removed in a single step.
2. Operability
Control panel allows compounding ratio to be set easily. Comes with memory function for 10 compounding ratio.
3. High Performance
• There is no need for a blender because simultaneous weighing and mixing are carried out while transporting the natural material and regrind material based on the set compounding ratio and batch amount.
• With the attachment of DEGI-PECA, no communication line is required for the control of conveying the measured materials by simply connecting the conveying hose.
Standard Specification
| Model | Unit | JCT-102SS-A | ||
|---|---|---|---|---|
| Power Supply | Voltage | V | AC200/220V, 50/60Hz, 1 Phase | |
| Apparent Power | VA | 200 | ||
| Required breaker capacity | A | 5 | ||
| Maximum Measuring Capacity | kg/h | 60~120 | ||
| Measurement Type | Volumatric Type | |||
| Hopper Volume | Virgin Material | L | 55 | |
| Regrind Material | L | 55 | ||
| Supply Method of Materials | Virgin Material | Screw Feeder SF-50S | ||
| Masterbatch Material | ||||
| Regrind Material | ||||
| Volume per batch | kg | 0.5~3.5 | ||
| Mixing Method | Synchronous Measuring and Feeding Method | |||
| Outer Dimensions | W | mm | 524 | |
| D | mm | 902 | ||
| H | mm | 1,065 | ||
| Product Weight | kg | 63 | ||
Options
• Low level alarm
• Material C upper level alarm
• Alarm indicator
• Receiving hopper installing lid



